ECARTOATBUND · Banque et crédit
Écart de taux France-Allemagne à 10 ans
La différence entre le taux de l'État français et celui de l'État allemand à 10 ans, en moyenne mensuelle, en points de pourcentage : la prime que les marchés demandent pour prêter à la France plutôt qu'à l'Allemagne.
Plus haut que 95 % de l'historique. En hausse depuis août 2026 (0,82 point). À jour, prochaine publication attendue le 10 novembre 2026.
Sur un an : +0,15 pt (septembre 2025 : 0,82 point)
Courbe, en points
Historique complet
441 valeurs, de janvier 1990 à septembre 2026
| Période | Valeur | Publié le |
|---|---|---|
| septembre 2026 | 0,97 point | 2026-10-29 |
| août 2026 | 0,82 point | 2026-09-10 |
| juillet 2026 | 0,78 point | 2026-08-10 |
| juin 2026 | 0,72 point | 2026-07-10 |
| mai 2026 | 0,70 point | 2026-06-10 |
| avril 2026 | 0,73 point | 2026-05-10 |
| mars 2026 | 0,73 point | 2026-04-10 |
| février 2026 | 0,66 point | 2026-03-10 |
| janvier 2026 | 0,72 point | 2026-02-10 |
| décembre 2025 | 0,75 point | 2026-01-10 |
| novembre 2025 | 0,78 point | 2025-12-10 |
| octobre 2025 | 0,82 point | 2025-11-10 |
| septembre 2025 | 0,82 point | 2025-10-10 |
| août 2025 | 0,75 point | 2025-09-10 |
| juillet 2025 | 0,73 point | 2025-08-10 |
| juin 2025 | 0,72 point | 2025-07-10 |
| mai 2025 | 0,70 point | 2025-06-10 |
| avril 2025 | 0,75 point | 2025-05-10 |
| mars 2025 | 0,69 point | 2025-04-10 |
| février 2025 | 0,75 point | 2025-03-10 |
| janvier 2025 | 0,84 point | 2025-02-10 |
| décembre 2024 | 0,83 point | 2025-01-10 |
| novembre 2024 | 0,79 point | 2024-12-10 |
| octobre 2024 | 0,76 point | 2024-11-10 |
| septembre 2024 | 0,73 point | 2024-10-10 |
| août 2024 | 0,73 point | 2024-09-10 |
| juillet 2024 | 0,68 point | 2024-08-10 |
| juin 2024 | 0,67 point | 2024-07-10 |
| mai 2024 | 0,51 point | 2024-06-10 |
| avril 2024 | 0,52 point | 2024-05-10 |
| mars 2024 | 0,47 point | 2024-04-10 |
| février 2024 | 0,52 point | 2024-03-10 |
| janvier 2024 | 0,57 point | 2024-02-10 |
| décembre 2023 | 0,55 point | 2024-01-10 |
| novembre 2023 | 0,59 point | 2023-12-10 |
| octobre 2023 | 0,63 point | 2023-11-10 |
| septembre 2023 | 0,58 point | 2023-10-10 |
| août 2023 | 0,57 point | 2023-09-10 |
| juillet 2023 | 0,58 point | 2023-08-10 |
| juin 2023 | 0,55 point | 2023-07-10 |
| mai 2023 | 0,60 point | 2023-06-10 |
| avril 2023 | 0,54 point | 2023-05-10 |
| mars 2023 | 0,54 point | 2023-04-10 |
| février 2023 | 0,50 point | 2023-03-10 |
| janvier 2023 | 0,50 point | 2023-02-10 |
| décembre 2022 | 0,54 point | 2023-01-10 |
| novembre 2022 | 0,51 point | 2022-12-10 |
| octobre 2022 | 0,58 point | 2022-11-10 |
| septembre 2022 | 0,61 point | 2022-10-10 |
| août 2022 | 0,66 point | 2022-09-10 |
| juillet 2022 | 0,63 point | 2022-08-10 |
| juin 2022 | 0,61 point | 2022-07-10 |
| mai 2022 | 0,57 point | 2022-06-10 |
| avril 2022 | 0,54 point | 2022-05-10 |
| mars 2022 | 0,50 point | 2022-04-10 |
| février 2022 | 0,53 point | 2022-03-10 |
| janvier 2022 | 0,43 point | 2022-02-10 |
| décembre 2021 | 0,43 point | 2022-01-10 |
| novembre 2021 | 0,41 point | 2021-12-10 |
| octobre 2021 | 0,41 point | 2021-11-10 |
| septembre 2021 | 0,40 point | 2021-10-10 |
| août 2021 | 0,42 point | 2021-09-10 |
| juillet 2021 | 0,44 point | 2021-08-10 |
| juin 2021 | 0,44 point | 2021-07-10 |
| mai 2021 | 0,43 point | 2021-06-10 |
| avril 2021 | 0,32 point | 2021-05-10 |
| mars 2021 | 0,29 point | 2021-04-10 |
| février 2021 | 0,30 point | 2021-03-10 |
| janvier 2021 | 0,27 point | 2021-02-10 |
| décembre 2020 | 0,28 point | 2021-01-10 |
| novembre 2020 | 0,29 point | 2020-12-10 |
| octobre 2020 | 0,31 point | 2020-11-10 |
| septembre 2020 | 0,31 point | 2020-10-10 |
| août 2020 | 0,35 point | 2020-09-10 |
| juillet 2020 | 0,37 point | 2020-08-10 |
| juin 2020 | 0,39 point | 2020-07-10 |
| mai 2020 | 0,49 point | 2020-06-10 |
| avril 2020 | 0,51 point | 2020-05-10 |
| mars 2020 | 0,49 point | 2020-04-10 |
| février 2020 | 0,29 point | 2020-03-10 |
| janvier 2020 | 0,30 point | 2020-02-10 |
| décembre 2019 | 0,34 point | 2020-01-10 |
| novembre 2019 | 0,33 point | 2019-12-10 |
| octobre 2019 | 0,31 point | 2019-11-10 |
| septembre 2019 | 0,32 point | 2019-10-10 |
| août 2019 | 0,31 point | 2019-09-10 |
| juillet 2019 | 0,32 point | 2019-08-10 |
| juin 2019 | 0,39 point | 2019-07-10 |
| mai 2019 | 0,43 point | 2019-06-10 |
| avril 2019 | 0,41 point | 2019-05-10 |
| mars 2019 | 0,43 point | 2019-04-10 |
| février 2019 | 0,49 point | 2019-03-10 |
| janvier 2019 | 0,52 point | 2019-02-10 |
| décembre 2018 | 0,51 point | 2019-01-10 |
| novembre 2018 | 0,45 point | 2018-12-10 |
| octobre 2018 | 0,42 point | 2018-11-10 |
| septembre 2018 | 0,40 point | 2018-10-10 |
| août 2018 | 0,41 point | 2018-09-10 |
| juillet 2018 | 0,39 point | 2018-08-10 |
| juin 2018 | 0,42 point | 2018-07-10 |
| mai 2018 | 0,34 point | 2018-06-10 |
| avril 2018 | 0,30 point | 2018-05-10 |
| mars 2018 | 0,30 point | 2018-04-10 |
| février 2018 | 0,32 point | 2018-03-10 |
| janvier 2018 | 0,38 point | 2018-02-10 |
| décembre 2017 | 0,37 point | 2018-01-10 |
| novembre 2017 | 0,41 point | 2017-12-10 |
| octobre 2017 | 0,44 point | 2017-11-10 |
| septembre 2017 | 0,35 point | 2017-10-10 |
| août 2017 | 0,36 point | 2017-09-10 |
| juillet 2017 | 0,38 point | 2017-08-10 |
| juin 2017 | 0,41 point | 2017-07-10 |
| mai 2017 | 0,47 point | 2017-06-10 |
| avril 2017 | 0,66 point | 2017-05-10 |
| mars 2017 | 0,67 point | 2017-04-10 |
| février 2017 | 0,77 point | 2017-03-10 |
| janvier 2017 | 0,61 point | 2017-02-10 |
| décembre 2016 | 0,50 point | 2017-01-10 |
| novembre 2016 | 0,48 point | 2016-12-10 |
| octobre 2016 | 0,33 point | 2016-11-10 |
| septembre 2016 | 0,27 point | 2016-10-10 |
| août 2016 | 0,28 point | 2016-09-10 |
| juillet 2016 | 0,32 point | 2016-08-10 |
| juin 2016 | 0,41 point | 2016-07-10 |
| mai 2016 | 0,38 point | 2016-06-10 |
| avril 2016 | 0,38 point | 2016-05-10 |
| mars 2016 | 0,34 point | 2016-04-10 |
| février 2016 | 0,42 point | 2016-03-10 |
| janvier 2016 | 0,41 point | 2016-02-10 |
| décembre 2015 | 0,38 point | 2016-01-10 |
| novembre 2015 | 0,36 point | 2015-12-10 |
| octobre 2015 | 0,35 point | 2015-11-10 |
| septembre 2015 | 0,35 point | 2015-10-10 |
| août 2015 | 0,40 point | 2015-09-10 |
| juillet 2015 | 0,40 point | 2015-08-10 |
| juin 2015 | 0,41 point | 2015-07-10 |
| mai 2015 | 0,33 point | 2015-06-10 |
| avril 2015 | 0,32 point | 2015-05-10 |
| mars 2015 | 0,28 point | 2015-04-10 |
| février 2015 | 0,30 point | 2015-03-10 |
| janvier 2015 | 0,28 point | 2015-02-10 |
| décembre 2014 | 0,33 point | 2015-01-10 |
| novembre 2014 | 0,42 point | 2014-12-10 |
| octobre 2014 | 0,47 point | 2014-11-10 |
| septembre 2014 | 0,43 point | 2014-10-10 |
| août 2014 | 0,46 point | 2014-09-10 |
| juillet 2014 | 0,45 point | 2014-08-10 |
| juin 2014 | 0,45 point | 2014-07-10 |
| mai 2014 | 0,51 point | 2014-06-10 |
| avril 2014 | 0,57 point | 2014-05-10 |
| mars 2014 | 0,64 point | 2014-04-10 |
| février 2014 | 0,69 point | 2014-03-10 |
| janvier 2014 | 0,62 point | 2014-02-10 |
| décembre 2013 | 0,53 point | 2014-01-10 |
| novembre 2013 | 0,59 point | 2013-12-10 |
| octobre 2013 | 0,63 point | 2013-11-10 |
| septembre 2013 | 0,60 point | 2013-10-10 |
| août 2013 | 0,63 point | 2013-09-10 |
| juillet 2013 | 0,69 point | 2013-08-10 |
| juin 2013 | 0,68 point | 2013-07-10 |
| mai 2013 | 0,58 point | 2013-06-10 |
| avril 2013 | 0,60 point | 2013-05-10 |
| mars 2013 | 0,72 point | 2013-04-10 |
| février 2013 | 0,70 point | 2013-03-10 |
| janvier 2013 | 0,66 point | 2013-02-10 |
| décembre 2012 | 0,71 point | 2013-01-10 |
| novembre 2012 | 0,80 point | 2012-12-10 |
| octobre 2012 | 0,72 point | 2012-11-10 |
| septembre 2012 | 0,75 point | 2012-10-10 |
| août 2012 | 0,78 point | 2012-09-10 |
| juillet 2012 | 1,04 point | 2012-08-10 |
| juin 2012 | 1,27 point | 2012-07-10 |
| mai 2012 | 1,41 point | 2012-06-10 |
| avril 2012 | 1,37 point | 2012-05-10 |
| mars 2012 | 1,12 point | 2012-04-10 |
| février 2012 | 1,17 point | 2012-03-10 |
| janvier 2012 | 1,36 point | 2012-02-10 |
| décembre 2011 | 1,23 point | 2012-01-10 |
| novembre 2011 | 1,54 point | 2011-12-10 |
| octobre 2011 | 0,99 point | 2011-11-10 |
| septembre 2011 | 0,81 point | 2011-10-10 |
| août 2011 | 0,77 point | 2011-09-10 |
| juillet 2011 | 0,66 point | 2011-08-10 |
| juin 2011 | 0,54 point | 2011-07-10 |
| mai 2011 | 0,43 point | 2011-06-10 |
| avril 2011 | 0,35 point | 2011-05-10 |
| mars 2011 | 0,40 point | 2011-04-10 |
| février 2011 | 0,40 point | 2011-03-10 |
| janvier 2011 | 0,42 point | 2011-02-10 |
| décembre 2010 | 0,43 point | 2011-01-10 |
| novembre 2010 | 0,47 point | 2010-12-10 |
| octobre 2010 | 0,37 point | 2010-11-10 |
| septembre 2010 | 0,38 point | 2010-10-10 |
| août 2010 | 0,33 point | 2010-09-10 |
| juillet 2010 | 0,37 point | 2010-08-10 |
| juin 2010 | 0,53 point | 2010-07-10 |
| mai 2010 | 0,35 point | 2010-06-10 |
| avril 2010 | 0,34 point | 2010-05-10 |
| mars 2010 | 0,34 point | 2010-04-10 |
| février 2010 | 0,33 point | 2010-03-10 |
| janvier 2010 | 0,26 point | 2010-02-10 |
| décembre 2009 | 0,34 point | 2010-01-10 |
| novembre 2009 | 0,34 point | 2009-12-10 |
| octobre 2009 | 0,35 point | 2009-11-10 |
| septembre 2009 | 0,33 point | 2009-10-10 |
| août 2009 | 0,28 point | 2009-09-10 |
| juillet 2009 | 0,39 point | 2009-08-10 |
| juin 2009 | 0,43 point | 2009-07-10 |
| mai 2009 | 0,43 point | 2009-06-10 |
| avril 2009 | 0,53 point | 2009-05-10 |
| mars 2009 | 0,63 point | 2009-04-10 |
| février 2009 | 0,55 point | 2009-03-10 |
| janvier 2009 | 0,53 point | 2009-02-10 |
| décembre 2008 | 0,49 point | 2009-01-10 |
| novembre 2008 | 0,42 point | 2008-12-10 |
| octobre 2008 | 0,30 point | 2008-11-10 |
| septembre 2008 | 0,27 point | 2008-10-10 |
| août 2008 | 0,20 point | 2008-09-10 |
| juillet 2008 | 0,20 point | 2008-08-10 |
| juin 2008 | 0,21 point | 2008-07-10 |
| mai 2008 | 0,21 point | 2008-06-10 |
| avril 2008 | 0,23 point | 2008-05-10 |
| mars 2008 | 0,22 point | 2008-04-10 |
| février 2008 | 0,13 point | 2008-03-10 |
| janvier 2008 | 0,12 point | 2008-02-10 |
| décembre 2007 | 0,14 point | 2008-01-10 |
| novembre 2007 | 0,14 point | 2007-12-10 |
| octobre 2007 | 0,12 point | 2007-11-10 |
| septembre 2007 | 0,14 point | 2007-10-10 |
| août 2007 | 0,09 point | 2007-09-10 |
| juillet 2007 | 0,08 point | 2007-08-10 |
| juin 2007 | 0,06 point | 2007-07-10 |
| mai 2007 | 0,06 point | 2007-06-10 |
| avril 2007 | 0,06 point | 2007-05-10 |
| mars 2007 | 0,06 point | 2007-04-10 |
| février 2007 | 0,05 point | 2007-03-10 |
| janvier 2007 | 0,05 point | 2007-02-10 |
| décembre 2006 | 0,04 point | 2007-01-10 |
| novembre 2006 | 0,03 point | 2006-12-10 |
| octobre 2006 | 0,02 point | 2006-11-10 |
| septembre 2006 | 0,02 point | 2006-10-10 |
| août 2006 | 0,02 point | 2006-09-10 |
| juillet 2006 | 0,02 point | 2006-08-10 |
| juin 2006 | 0,05 point | 2006-07-10 |
| mai 2006 | 0,04 point | 2006-06-10 |
| avril 2006 | 0,06 point | 2006-05-10 |
| mars 2006 | 0,05 point | 2006-04-10 |
| février 2006 | 0,04 point | 2006-03-10 |
| janvier 2006 | 0,02 point | 2006-02-10 |
| décembre 2005 | 0,04 point | 2006-01-10 |
| novembre 2005 | 0,05 point | 2005-12-10 |
| octobre 2005 | 0,05 point | 2005-11-10 |
| septembre 2005 | 0,06 point | 2005-10-10 |
| août 2005 | 0,07 point | 2005-09-10 |
| juillet 2005 | 0,07 point | 2005-08-10 |
| juin 2005 | 0,07 point | 2005-07-10 |
| mai 2005 | 0,08 point | 2005-06-10 |
| avril 2005 | 0,06 point | 2005-05-10 |
| mars 2005 | 0,05 point | 2005-04-10 |
| février 2005 | 0,06 point | 2005-03-10 |
| janvier 2005 | 0,02 point | 2005-02-10 |
| décembre 2004 | 0,06 point | 2005-01-10 |
| novembre 2004 | 0,08 point | 2004-12-10 |
| octobre 2004 | 0,09 point | 2004-11-10 |
| septembre 2004 | 0,07 point | 2004-10-10 |
| août 2004 | 0,03 point | 2004-09-10 |
| juillet 2004 | 0,03 point | 2004-08-10 |
| juin 2004 | 0,08 point | 2004-07-10 |
| mai 2004 | 0,09 point | 2004-06-10 |
| avril 2004 | 0,08 point | 2004-05-10 |
| mars 2004 | 0,07 point | 2004-04-10 |
| février 2004 | 0,03 point | 2004-03-10 |
| janvier 2004 | 0,03 point | 2004-02-10 |
| décembre 2003 | 0,05 point | 2004-01-10 |
| novembre 2003 | 0,06 point | 2003-12-10 |
| octobre 2003 | 0,06 point | 2003-11-10 |
| septembre 2003 | 0,06 point | 2003-10-10 |
| août 2003 | 0,03 point | 2003-09-10 |
| juillet 2003 | 0,04 point | 2003-08-10 |
| juin 2003 | 0,07 point | 2003-07-10 |
| mai 2003 | 0,07 point | 2003-06-10 |
| avril 2003 | 0,07 point | 2003-05-10 |
| mars 2003 | 0,10 point | 2003-04-10 |
| février 2003 | 0,06 point | 2003-03-10 |
| janvier 2003 | 0,04 point | 2003-02-10 |
| décembre 2002 | 0,05 point | 2003-01-10 |
| novembre 2002 | 0,05 point | 2002-12-10 |
| octobre 2002 | 0,09 point | 2002-11-10 |
| septembre 2002 | 0,08 point | 2002-10-10 |
| août 2002 | 0,08 point | 2002-09-10 |
| juillet 2002 | 0,09 point | 2002-08-10 |
| juin 2002 | 0,09 point | 2002-07-10 |
| mai 2002 | 0,09 point | 2002-06-10 |
| avril 2002 | 0,09 point | 2002-05-10 |
| mars 2002 | 0,08 point | 2002-04-10 |
| février 2002 | 0,07 point | 2002-03-10 |
| janvier 2002 | 0,07 point | 2002-02-10 |
| décembre 2001 | 0,13 point | 2002-01-10 |
| novembre 2001 | 0,12 point | 2001-12-10 |
| octobre 2001 | 0,12 point | 2001-11-10 |
| septembre 2001 | 0,13 point | 2001-10-10 |
| août 2001 | 0,13 point | 2001-09-10 |
| juillet 2001 | 0,13 point | 2001-08-10 |
| juin 2001 | 0,15 point | 2001-07-10 |
| mai 2001 | 0,16 point | 2001-06-10 |
| avril 2001 | 0,17 point | 2001-05-10 |
| mars 2001 | 0,17 point | 2001-04-10 |
| février 2001 | 0,15 point | 2001-03-10 |
| janvier 2001 | 0,14 point | 2001-02-10 |
| décembre 2000 | 0,15 point | 2001-01-10 |
| novembre 2000 | 0,14 point | 2000-12-10 |
| octobre 2000 | 0,15 point | 2000-11-10 |
| septembre 2000 | 0,16 point | 2000-10-10 |
| août 2000 | 0,15 point | 2000-09-10 |
| juillet 2000 | 0,13 point | 2000-08-10 |
| juin 2000 | 0,13 point | 2000-07-10 |
| mai 2000 | 0,12 point | 2000-06-10 |
| avril 2000 | 0,11 point | 2000-05-10 |
| mars 2000 | 0,10 point | 2000-04-10 |
| février 2000 | 0,11 point | 2000-03-10 |
| janvier 2000 | 0,12 point | 2000-02-10 |
| décembre 1999 | 0,14 point | 2000-01-10 |
| novembre 1999 | 0,11 point | 1999-12-10 |
| octobre 1999 | 0,15 point | 1999-11-10 |
| septembre 1999 | 0,16 point | 1999-10-10 |
| août 1999 | 0,14 point | 1999-09-10 |
| juillet 1999 | 0,14 point | 1999-08-10 |
| juin 1999 | 0,13 point | 1999-07-10 |
| mai 1999 | 0,16 point | 1999-06-10 |
| avril 1999 | 0,14 point | 1999-05-10 |
| mars 1999 | 0,10 point | 1999-04-10 |
| février 1999 | 0,09 point | 1999-03-10 |
| janvier 1999 | 0,08 point | 1999-02-10 |
| décembre 1998 | 0,05 point | 1999-01-10 |
| novembre 1998 | 0,08 point | 1998-12-10 |
| octobre 1998 | 0,13 point | 1998-11-10 |
| septembre 1998 | 0,14 point | 1998-10-10 |
| août 1998 | 0,11 point | 1998-09-10 |
| juillet 1998 | 0,10 point | 1998-08-10 |
| juin 1998 | 0,06 point | 1998-07-10 |
| mai 1998 | 0,05 point | 1998-06-10 |
| avril 1998 | 0,07 point | 1998-05-10 |
| mars 1998 | 0,06 point | 1998-04-10 |
| février 1998 | 0,05 point | 1998-03-10 |
| janvier 1998 | 0,01 point | 1998-02-10 |
| décembre 1997 | -0,01 point | 1998-01-10 |
| novembre 1997 | 0,01 point | 1997-12-10 |
| octobre 1997 | 0,02 point | 1997-11-10 |
| septembre 1997 | -0,06 point | 1997-10-10 |
| août 1997 | -0,07 point | 1997-09-10 |
| juillet 1997 | -0,12 point | 1997-08-10 |
| juin 1997 | -0,07 point | 1997-07-10 |
| mai 1997 | -0,05 point | 1997-06-10 |
| avril 1997 | -0,06 point | 1997-05-10 |
| mars 1997 | -0,04 point | 1997-04-10 |
| février 1997 | -0,10 point | 1997-03-10 |
| janvier 1997 | -0,11 point | 1997-02-10 |
| décembre 1996 | -0,04 point | 1997-01-10 |
| novembre 1996 | -0,03 point | 1996-12-10 |
| octobre 1996 | -0,03 point | 1996-11-10 |
| septembre 1996 | 0,06 point | 1996-10-10 |
| août 1996 | 0,11 point | 1996-09-10 |
| juillet 1996 | 0,01 point | 1996-08-10 |
| juin 1996 | 0,00 point | 1996-07-10 |
| mai 1996 | 0,02 point | 1996-06-10 |
| avril 1996 | 0,13 point | 1996-05-10 |
| mars 1996 | 0,21 point | 1996-04-10 |
| février 1996 | 0,40 point | 1996-03-10 |
| janvier 1996 | 0,58 point | 1996-02-10 |
| décembre 1995 | 0,64 point | 1996-01-10 |
| novembre 1995 | 0,70 point | 1995-12-10 |
| octobre 1995 | 0,92 point | 1995-11-10 |
| septembre 1995 | 0,76 point | 1995-10-10 |
| août 1995 | 0,59 point | 1995-09-10 |
| juillet 1995 | 0,59 point | 1995-08-10 |
| juin 1995 | 0,67 point | 1995-07-10 |
| mai 1995 | 0,66 point | 1995-06-10 |
| avril 1995 | 0,72 point | 1995-05-10 |
| mars 1995 | 0,75 point | 1995-04-10 |
| février 1995 | 0,59 point | 1995-03-10 |
| janvier 1995 | 0,62 point | 1995-02-10 |
| décembre 1994 | 0,57 point | 1995-01-10 |
| novembre 1994 | 0,65 point | 1994-12-10 |
| octobre 1994 | 0,65 point | 1994-11-10 |
| septembre 1994 | 0,58 point | 1994-10-10 |
| août 1994 | 0,56 point | 1994-09-10 |
| juillet 1994 | 0,49 point | 1994-08-10 |
| juin 1994 | 0,45 point | 1994-07-10 |
| mai 1994 | 0,32 point | 1994-06-10 |
| avril 1994 | 0,21 point | 1994-05-10 |
| mars 1994 | 0,04 point | 1994-04-10 |
| février 1994 | -0,10 point | 1994-03-10 |
| janvier 1994 | -0,13 point | 1994-02-10 |
| décembre 1993 | -0,05 point | 1994-01-10 |
| novembre 1993 | 0,05 point | 1993-12-10 |
| octobre 1993 | -0,02 point | 1993-11-10 |
| septembre 1993 | -0,06 point | 1993-10-10 |
| août 1993 | -0,07 point | 1993-09-10 |
| juillet 1993 | 0,13 point | 1993-08-10 |
| juin 1993 | 0,20 point | 1993-07-10 |
| mai 1993 | 0,36 point | 1993-06-10 |
| avril 1993 | 0,48 point | 1993-05-10 |
| mars 1993 | 0,69 point | 1993-04-10 |
| février 1993 | 0,85 point | 1993-03-10 |
| janvier 1993 | 0,82 point | 1993-02-10 |
| décembre 1992 | 0,88 point | 1993-01-10 |
| novembre 1992 | 0,77 point | 1992-12-10 |
| octobre 1992 | 0,97 point | 1992-11-10 |
| septembre 1992 | 1,04 point | 1992-10-10 |
| août 1992 | 0,97 point | 1992-09-10 |
| juillet 1992 | 0,78 point | 1992-08-10 |
| juin 1992 | 0,68 point | 1992-07-10 |
| mai 1992 | 0,51 point | 1992-06-10 |
| avril 1992 | 0,64 point | 1992-05-10 |
| mars 1992 | 0,59 point | 1992-04-10 |
| février 1992 | 0,54 point | 1992-03-10 |
| janvier 1992 | 0,48 point | 1992-02-10 |
| décembre 1991 | 0,56 point | 1992-01-10 |
| novembre 1991 | 0,47 point | 1991-12-10 |
| octobre 1991 | 0,44 point | 1991-11-10 |
| septembre 1991 | 0,43 point | 1991-10-10 |
| août 1991 | 0,55 point | 1991-09-10 |
| juillet 1991 | 0,58 point | 1991-08-10 |
| juin 1991 | 0,76 point | 1991-07-10 |
| mai 1991 | 0,49 point | 1991-06-10 |
| avril 1991 | 0,51 point | 1991-05-10 |
| mars 1991 | 0,64 point | 1991-04-10 |
| février 1991 | 0,70 point | 1991-03-10 |
| janvier 1991 | 0,83 point | 1991-02-10 |
| décembre 1990 | 1,09 point | 1991-01-10 |
| novembre 1990 | 1,26 point | 1990-12-10 |
| octobre 1990 | 1,29 point | 1990-11-10 |
| septembre 1990 | 1,40 point | 1990-10-10 |
| août 1990 | 1,16 point | 1990-09-10 |
| juillet 1990 | 1,01 point | 1990-08-10 |
| juin 1990 | 0,87 point | 1990-07-10 |
| mai 1990 | 0,82 point | 1990-06-10 |
| avril 1990 | 0,89 point | 1990-05-10 |
| mars 1990 | 1,31 point | 1990-04-10 |
| février 1990 | 1,54 point | 1990-03-10 |
| janvier 1990 | 1,91 point | 1990-02-10 |
Source et limites
Source : Calcul CorpusImmo d'après la BCE, taux d'intérêt à long terme (OAT10 moins BUND10), publié le 29 octobre 2026. Réutilisation libre avec mention de la source.
Publication chaque mois. Les révisions de la source restent visibles dans l'historique (marquées « r »). La variation compare les deux dernières périodes, dans l'unité de la série. Cette page informe, elle ne conseille pas.